11 item
1 ITEMView cart
-
Garmin Drivesmart 66 Travelers Edition Mena/Eu Mt-S Gps 1 × AED 1,039.00
Your order qualifies for free shipping!
Subtotal: AED 1,039.00
Subtotal: AED 1,039.00
FREE DELIVERY SERVICE ON ORDERS ABOVE AED 300 | EASY PAYMENT PLAN AVAILABLE*
Live traffic with smartphone app
AED 1,149.00
Series | |
---|---|
Screen Size | 7 |
Traffic | LIVE TRAFFIC WITH SMARTPHONE APP |
Map Region | Mena-Europe |
Amazon Alexa built-in | NO |
Built-in Dash Cam | NO |
General |
|
PHYSICAL DIMENSIONS | 6.80″ W x 3.90″ H x 0.70″ D (17.30 x 9.90 x 1.90 cm) |
---|---|
Display Size | 6″ W x 3.50″ H (15.20 x 8.90 cm); 6.95″ diag |
Display Resolution | 1,024 x 600 pixels |
Display Type | Multi-touch, glass, WSVGA colour TFT with white backlight |
Weight | 8.45 oz (239.60 g) |
Battery type | Rechargeable lithium-ion |
Battery life | Up to 1 hour |
Maps & memory |
|
Preloaded street maps | Yes |
---|---|
Data cards | microSD™ card (not included) |
3-D BUILDINGS AND TERRAIN | Yes |
INTERNAL STORAGE | 32 GB |
Ability to add maps | Yes |
STORAGE AND POWER CAPACITY | microSD™ card (not included) |
INCLUDES MAP UPDATES | Yes |
Sensors |
|
GPS | Yes |
---|
Camera features |
|
Backup camera compatible | Yes (BC™ 40) |
---|
Navigation Features |
|
Garmin Real Directions™ landmark guidance | Yes |
---|---|
Millions of Foursquare® points of interest | Yes |
TRIPADVISOR® TRAVELLER RATINGS | Yes |
Route shaping through preferred cities/streets | Yes |
VOICE-ACTIVATED NAVIGATION (OPERATE DEVICE WITH SPOKEN COMMANDS) FULL EUROPE VERSION ONLY |
Yes |
TRAFFIC UPDATES | Yes |
Lane assist with junction view (displays junction signs) | Yes |
SPEED LIMIT INDICATOR (DISPLAYS SPEED LIMIT FOR MOST MAJOR ROADS IN THE U.S. AND EUROPE) | Yes |
Driver alerts for sharp curves, school zones, red light and speed camera warnings, and more | Yes |
ENVIRONMENTAL ZONES ROUTING | Yes |
Advanced Features |
|
SMART NOTIFICATIONS VIA APP | Yes |
---|---|
Wi-Fi® map and software updates | Yes |
ACCESS TO LIVE SERVICES VIA APP | Yes |
Connectivity |
|
SMARTPHONE PLATFORM COMPATIBILITY | Compatible with Android™ 6.0 and later. Compatible with iOS 11.3 or higher. Made for Phone® XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8 Plus, iPhone 8, iPhone 7 Plus, iPhone 7, iPhone SE, iPhone 6s Plus, iPhone 6s, iPhone 6 Plus, iPhone 6, iPhone 5s, iPad Pro (10.5-Inch), iPad Pro (12.9-Inch) 2nd Generation, iPad Pro (12.9-Inch) 1st Generation, iPad Pro (9.7-Inch), iPad mini 4, iPad Air 2, iPad mini 3, iPad Air, iPad mini 2, iPad (6th generation), iPad (5th generation) |
---|---|
REQUIRES BLUETOOTH®-ENABLED SMARTPHONE | Yes |
REQUIRES CELLULAR DATA CONNECTION | Yes |
WORKS WITH VEHICLE STEREO | Connect via AUX (cable sold separately) or Bluetooth |
8” Powersport sat nav with Group Ride Tracker THIS PRODUCT CANNOT BE SHIPPED TO THE UNITED...
Live traffic with smartphone app
8” Powersport sat nav with Group Ride Tracker THIS PRODUCT CANNOT BE SHIPPED TO THE UNITED...
Live traffic with smartphone app
8” Powersport sat nav with Group Ride Tracker THIS PRODUCT CANNOT BE SHIPPED TO THE UNITED...